Elephone U Pro 128GB oggi è in promozione al prezzo speciale di €328.62 grazie alle offerte in collaborazione con Banggood!
SPEDIZIONE CONSIGLIATA : Priority Direct oppure European Direct (No Dogana).
Nel caso in cui su Banggood non vi apparisse direttamente il prezzo in promozione, la soluzione è semplicemente inserire il codice sconto che comparirà qui in basso!
– I codici hanno durata e quantità variabile
– vanno inseriti nel campo “Coupon Code” da PC o premendo su “Checkout” da smartphone
– non vengono applicati se non si è eseguito il login su Banggood
– nel caso non funzionassero usa il tasto “CERCA” per trovare un’offerta più recente, oppure segnalacelo tramite i nostri contatti
Ti sei già iscritto al nuovo Gruppo Facebook per offerte, consigli e assistenza? Clicca qui in basso!
Ecco un po’ di dettagli sulla scheda tecnica:
Video:
Description:
Basic Information | |
Model | Elephone U Pro(6GB+128GB) |
Band
| 2G: GSM B2/B3/B5/B8 (1900/1800/850/900) |
3G: WCDMA B1/B5/B8 (2100/850/900) TD-SCDMA B34/B39(2100/1900) | |
4G: TDD-LTE B38/B39/B40/B41 | |
Service Provide | Unlocked |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card Dual Standby, Nano SIM Card+ Nano SIM Card /Nano SIM Card+TF/Micro SD Card |
Style | Bar |
Color | Black, Blue |
Shell Material | CNC Aluminum frame +3D curved glass |
System | |
OS | Android 8.0 |
CPU | Qualcomm Snapdragon 660, 2.2GHz quad high-performance cores targeting 2.2 GHz quad low-power cores targeting 1.843 GHz, L2; 1 MB |
GPU | Adreno 512 up to 650 MHz |
ROM | 128GB |
RAM | 6GB |
Card Extend | 128GB, TF/Micro SD Card Slot |
Screen | |
Display Size | 5.99 Inch 18:9 |
Display Panel type | AMOLED flexible curved-display |
Display brand | BOE |
Glass brand | Corning Gorilla Glass 5 |
Resolution | 2160*1080 FHD+ |
Multitouch | 10 Point |
Support Format | |
Audio File Format | MP3, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM/WAV, OPUS |
Video File Format | H.263, H.264AVC, H.265 HEVC, MPEG-4 SP, VP8, VP9 |
Image | JPEG, GIF, PNG, BMP, WebP, Raw |
Receiver | Yes |
Speaker | Single Loudspeaker, More than 0.7CC |
Earphone Port | Type-C |
Music power amplifier | Smart PA TI TAS2557 |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth/OTG |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front camera: 8MP Back camera: 13MP+13MP ArcSoft Algorithm, Bokeh effect (Near camera) Video recording resolution:4K @30fps; 2K @60fps Rear flash:Dual color temperature flash PDAF Focus |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes, GPS+AGPS+GLONASS+Beidou |
WIFI | Yes, 802.11 a/b/g/n 2.4GHz/5GHz |
NFC | Yes |
Bluetooth | Yes, BT5.0 |
Sensor | |
G-sensor | Support |
P-sensor | Support |
Light sensor | Support |
Hall sensor | Support |
Gyroscope | Support |
E-compass | Support |
OTG | Support |
Fingerprint | Support |
Certification | CE, RoHS, WEEE, MSDS, UN38.3, BIS, GMS, CTA |
Other Features | GPS, WIFI, Bluetooth, email, calendar, calculator, clock, camera, etc |
Breathing light | Yes |
Battery Capacity(Built-in) | 3550mAh battery |
Wireless Charging | Yes |
Quick Charge | Yes, 9V 1.67A, QC3.0 |
USB connector | Type-C |
Dimensions | 154*72.5*8.35mm |
Product weight | 166g |
Package included
| 1 x Elephone U Pro Smartphone |
1 x USB Cable | |
1 x EU Charger | |
1 x Headphone Interface Adaptor | |
1 x SIM Eject Tool | |
1 x English User Guide |
Sreenshot:
Vuoi ricevere le nostre offerte in tempo reale? Seguici sul nostro Canale Telegram dedicato!
Se invece hai bisogno di supporto contattaci. In alternativa scrivici sulla nostra Pagina Facebook o sul nostro Bot di assistenza.