Xiaomi Mi A1 Global 4+64GB oggi è in promozione al prezzo speciale di €130.7 grazie alle offerte e i coupon in collaborazione con Banggood
SPEDIZIONE CONSIGLIATA : Priority Direct oppure European Direct (No Dogana).
– I codici sconto e le offerte lampo hanno durata e quantità variabile
– i codici sconto vanno inseriti nel campo “Coupon Code” da PC o premendo su “Checkout” da smartphone
– non vengono applicati se non si è eseguito il login su Banggood
– nel caso non funzionassero usa il tasto “CERCA” per trovare un’offerta più recente, oppure segnalacelo tramite i nostri contatti
Ti sei già iscritto al nuovo Gruppo Telegram per richieste coupon, consigli e assistenza? Iscriviti su http://t.me/techoffersgroup
Ecco un po’ di dettagli sulla scheda tecnica:
Basic Information | |
Model | Xiaomi Mi A1 (4GB+64GB) Global Version |
Style | Bar |
Color | Black, Gold, Rose Gold |
Network Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE B1/B3/B4/B5/B7/B8/B20 TDD-LTE B38/B40 |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card Dual Standby Card Slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/ Micro SD Card |
System | |
OS | Android 7 |
CPU | Snapdragon 625 Octa-core, max to 2.0Ghz |
GPU | Adreno 506 650MHz |
ROM | 64GB |
RAM | 4GB |
Card Extend | Supports an external TF card up to 128GB (VFAT) |
Screen | |
Display Size | 5.5 Inch |
Type | LTPS FHD Capacitive Touch Screen, 1000:1 contrast ratio, 403PPI, 450nit brightness |
Resolution | 1080*1920 pixels |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio format | PCM, AAC/AAC+/eAAC+, MP3, AMR-NB/AMR-WB, FLAC, APE, WAV |
Video File Format | H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP), VC-1(Simple/Main/Advanced profile) |
Graphical Format | JPEG/PNG/GIF/BMP |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front Camera: 5.0MP 5MP 1.12μm, f/2 Beautify with 36 smart beauty profiles Selfie timer, Facial recognition Back camera: Dual 12MP+12MP rear camera 12MP wide angle: 1.25μm, 26mm equivalent focal length 5-element lens, f/2.2 aperture Two-tone flash 12MP telephoto camera: 1.0 μm, 5-element lens, f/2.6 aperture 50mm equivalent focal length PDAF phase focus Low-light photography enhancements, HDR adjustment, Panorama mode, Continuous shooting mode, Facial recognition function Video recordings: 4K video recording, 30fps 1080p video recording, 30fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps |
Language | (More details please refer to the screenshots) |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
GPS | Yes, Supports GPS, A-GPS, GLONASS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support WiFi display, Wifi Direct |
Bluetooth | Yes, 4.2 |
Sensor | |
Ambient light sensor | Support |
Gyroscope | Support |
Accelerometer | Support |
Proximity sensor | Support |
Hall Sensor | Support |
infrared | Support |
Fingerprint | Support |
Other Features | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 3080mAh(typ) / 3000mAh(min) |
USB connector | Type-C |
Dimensions | 155.4*75.8*7.3mm |
Weight | 165g |
Package Included | 1 x Xiaomi Mi A1 Smartphone |
1 x USB Type-C Cable | |
1 x Eject Pin | |
1 x EU Charger |